Spin & orbit - Program
Program overview
Detailed Program
Monday, 31 March
13:30 | Registration |
14:30 | Welcome |
14:45 | ANGELA WITTMANN - JGU Mainz, Mainz, Germany Chirality-induced unidirectional spin-to-charge conversion |
15:15 | EOIN DOLAN - CIC nanoGUNE, Donostia-San Sebastián, Spain Measuring the anisotropy of the spin Hall effect in Nickel and Permalloy via electrical spin injection |
15:30 | LUIS E. HUESO - CIC nanoGUNE, Donostia-San Sebastián, Spain Spintronics with chiral structures |
16:00 | SERGIO LEIVA - Martin Luther Universität Halle-Wittenberg, Halle (Saale), Germany Orbital Edelstein contribution to the spin-charge conversion in Germanium Telluride |
16:15 | MAYANK SHARMA- CIC nanoGUNE, Donostia-San Sebastián, Spain Gate-tunable Exchange Bias and Voltage-controlled Magnetization Switching in a van der Waals Ferromagnet |
16:30 | Coffee Break |
17:00 | JOHANNA FISCHER - Spintec-CEA, Grenoble, France Skyrmions in systems with weak Dzyaloshinskii-Moriya interaction |
17:30 | VISHESH SAXENA - University of Hamburg, Hamburg, Germany Visualizing strain, topology and chirality in an antiferromagnet at the atomic scale |
17:45 | ARTURO RODRÍGUEZ SOTA - University of Hamburg, Hamburg, Germany Cr/Nb(110): Structure, magnetism and superconductivity studied by STM |
18:00 | KIRSTEN VON BERGMANN - University of Hamburg, Hamburg, Germany Complex magnetic order in domains and walls of (anti)ferromagnets studied with STM |
18:30 | End Monday |
Tuesday, 1 April
9:00 | CAN O. AVCI - ICMAB-CSIC, Barcelona, Spain Tunable spin and orbital torques in Cu-based magnetic heterostructures |
9:30 | MARCO HOFFMANN - ETH Zürich, Zürich, Switzerland Real-time observation of VCMA-assisted magnetization switching |
9:45 | KULDEEP RAY - Spintec-CEA, Grenoble, France Development of SOT-MRAM technology for functional devices |
10:00 | HELENA REICHLOVÀ- Institute of Physics, Czech Academy of Sciences, Prague, Czechia Spin transport in altermagnets |
10:30 | Coffee Break |
11:00 | CHRISTIAN BACK - TU Munich, Munich, Germany Manipulation of the magnetic energy landsscape by spin currents |
11:30 | SAROJ DASH - Chalmers University of Technology, Gothenburg, Sweden Spin and orbital induced magnetization dynamics in van der Waals magnets and heterostructures |
12:00 | NIKLAS KERCHER - ETH Zürich, Zürich, Switzerland Unconventional Spin-Orbit Torques in a Fe3GeTe2-WTe2 Heterostructure |
12:15 | SERGIO VALENZUELA - Catalan Institute of Nanotechnology, Bellaterra, Spain Anisotropic spin dynamics and tunable spin-orbit fields in proximitized graphene |
12:45 | Lunch (on site) |
14:30 | JEAN ANNE INCORVIA - University of Texas at Austin, Austin (TX), USA Application-Tailored Neuromorphic Computing using Magnetic Domain Walls |
15:00 | SEBASTIEN COUET - Vertical Compute, Leuven, Belgium Bringing SOT-MRAM from lab to fab |
15:30 | KAIQUAN FAN - imec, Leuven, Belgium Balancing key factors for selective operation in multi-pillar VG-SOT MRAM |
15:45 | ZHEWEN XU - QZabre AG, Zürich, Switzerland Minimizing sensor-sample distances in scanning nitrogen-vacancy magnetometry |
16:00 | GABRIEL PUEBLA HELLMANN - QZabre AG, Zürich, Switzerland Scanning NV magnetometry: nanoscale magnetic imaging for spintronic devices |
16:30 | Coffee Break |
17:00 | NICOLAS REYREN - Laboratoire Albert Fert, Paris, France Skyrmions in multilayers with spin-orbit coupling: applications for artificial neural networks |
17:30 | ISMAEL RIBEIRO - Martin Luther University Halle-Wittenberg, Halle, Germany From magnetic skyrmions to neuroscience: Emulating LIF neurons with skyrmion dynamics |
17:45 | MAHA KHADEMI - NanOsc, Gothenburg, Sweden High Output Power and Giant Quality Factor for single Spin Hall Nano-Oscillators using SiC substrates |
18:00 | JOHAN ÅKERMAN - NanOsc, Gothenburg, Sweden Ultra-large mutually synchronized networks of 10 nm spin Hall nano-oscillators |
18:00 | End Tuesday |
Wednesday, 2 April
9:00 | ALBERT FERT - Paris Saclay University, Paris, France Some results on orbital polarization induced by charge current, RF excitation, heat flow or light |
9:30 | PIETRO GAMBARDELLA - ETH Zürich, Zürich, Switzerland Conversion and damping of angular momentum in metallic bilayers with large orbital Rashba-Edelstein effect |
10:00 | INGRID MERTIG - Martin Luther University Halle-Wittemberg, Halle, Germany Transversal transport coefficients and topological properties |
10:30 | Coffee Break |
11:30 | YONG XU - Beihang University, Beijing, China Terahertz Emission Drive by Orbital Currents |
11:30 | YURIY MOKROUSOV - Jülich Research Center, Jülich, Germany Orbitronics with magnetic 2D materials |
12:00 | BYONG-GUK PARK - KAIST, Daejon, South Korea Unconventional spin-orbit torques in magnetic trilayers |
12:30 | THIERRY VALET - MPhysX OÜ, Tallin, Estonia Quantum Kinetic Approach to Orbital Effects in Centrosymmetric Normal Metals |
13:00 | Lunch (on site) |
14:30 | GYUNGMIN CHOI - Sungkyunkwan University, Seoul, South Korea Magneto-optical observation of electrically generated orbital polarization in pristine Cu and oxidized Cu |
15:00 | TATIANA RAPPOPORT - Minho University, Minho, Portugal Disorder-Induced Orbital Transport Effects in 2D Materials and Mesoscopic Devices |
15:30 | ANTONIO AZEVEDO - Federal University of Pernambuco, Recife, Brazil Spin-Orbitronics and Orbitronics: Anomalous Hall Effects, Orbital Currents, and Charge Conversion |
16:00 | JUAN CARLOS ROJAS-SÁNCHEZ - Jean Larmour Institute, Nancy, France Giant and anisotropic charge current production in double Rashba interface Fe/Gr/Pt |
16:30 | Coffee Break |
17:00 | TOBIAS KAMPFRATH - Freie Universität Berlin, Berlin, Germany Ultrafast spin-orbitronics with terahertz electromagnetic pulses |
17:30 | AURELIEN MANCHON - Interdisciplinary Center of Nanoscience of Marseille, Marseille, France Theory of orbital torque and orbital pumping |
18:00 | HENRI JAFFRÈS - Laboratoire Alberte Fert, Paris, France Orbitronics, spin-orbit and orbital torques in 3d ferromagnet /Cu oxide systems |
18:30 | End Wednesday |
20:00 | Conference Dinner at NH Aranzazu |
Thursday, 3 April
9:00 | KYUNG-JIN LEE - KAIST, Daejon, South Korea Magnetic octupole Hall effect in altermagnets |
9:30 | JAGODA SŁAWIŃSKA - University of Groningen, Groningen, Netherlands Unconventional charge-to-spin conversion in materials with low crystal symmetry |
10:00 | ROLAND KAWAKAMI - Ohio State University, Columbus (OH), USA Spin and Orbital Currents in Magnetic Heterostructures |
10:30 | Coffee Break |
11:00 | MATHIAS KLÄUI - Johannes Gutenberg University Mainz, Mainz, Germany Orbitronics: Orbital Torques, Orbital Magnetoresistance and Non-Reciprocity |
11:30 | PETER OPPENEER - Uppsala University, Uppsala, Sweden First-principles theory of magneto-optical detection of electrically generated orbital angular momentum |
12:00 | KAZUYA ANDO - Keio University, Minato, Japan Orbital currents coupled with magnetization dynamics |
12:30 | PAUL HANEY - National Institute of Standards and Technology, Gaithersburg (MD), USA Current-induced orbital accumulation and circular dichroism |
13:00 | Lunch |
14:30 | HYUN-WOO LEE - Pohang Institute of Science and Technology, Pohang, South Korea Electron orbital dynamics in solids |
15:00 | JUAN CARLOS IDROBO - University of Washington/PNNL, Seattle (WA), USA Direct Detection of Chiral Signals in the Electron Microscope with Sub-Nanometer Spatial Resolution |
15:30 | PAUL KELLY - University of Twente, Enschede, Netherlands Describing currents of orbital angular momentum with scattering theory |
16:00 | Coffee Break & Poster Session |
18:30 | End Thursday |
Friday, 4 April
9:00 | MARCOS GUIMARÃES - University of Groningen, Groningen, Netherlands Efficient Magnon Injection and Detection via the Orbital Rashba-Edelstein Effect |
9:30 | DONGWOOK GO - Jülich Research Center, Jülich, Germany Topological Chiral Crystals for Orbitronics |
10:00 | MAIRBEK CHSHIEV - Spintec, Grenoble, Spain Theoretical engineering of spin-orbit effects in nanostructures based on transition metals, oxides and 2D materials |
10:30 | Coffee Break |
11:00 | MICHEL VIRET - CEA, Saclay, France Electric field effect on the conversion of angular momentum into charge in Rashba split interfaces |
11:30 | JOSE HUGO GARCÍA - Catalan Institute of Nanoscience and Nanotechnology, Bellaterra, Spain Spin-orbit torque in two-dimensional materials as a platform for efficient and nonvolatile memories |
12:00 | IVO SOUZA - Materials Physics Center, Donostia-San Sebastián, Spain Magnetoelectric and quadrupolar effects in broken-symmetry conductors |
12:30 | FÈLIX CASANOVA - CIC nanoGUNE, Donostia-San Sebastián, Spain Hanle magnetoresistance caused by the orbital Hall effect in Vanadium |
13:00 | End Friday |
Poster Session - Thursday, 3 April at 16:00
3 | Xiaobai Ning - Aix-Marseille University, Marseille, France Modeling Orbital Torque and Orbital Mixing Conducatance in Metallic Bilayer Structures |
4 | Börge Göbel - Martin Luther University Halle-Wittenberg, Halle, Germany Orbital Hall effect accompanying quantum and topological Hall effects |
7 | Alberto Anadón - INMA-CSIC, Zaragoza, Spain Large spin accumulation signals in ultrafast magneto-optical experiments |
9 | Mahmoud Zeer - Johannes Gutenberg-Universität Mainz, Mainz, Germany Colossal Orbital Torques and Pumping in Two-Dimensional Rare-Earth Dichalcogenides |
11 | Armando Pezo - Laboratoire Albert Fert, Palaiseau, France Spin-Orbit-Torque in Co/Al interfaces |
12 | Berkay Kilic - University of Groningen, Groningen, Netherlands Universal symmetry-protected persistent spin textures in nonmagnetic solids |
13 | Olena Gomonay - Johannes Gutenberg-Universität Mainz, Mainz, Germany Dynamics of the antiferromagnetic insulator CoO induced by orbital angular momentum pumping |
14 | Theodoros Adamantopoulos - Johannes Gutenberg-Universität Mainz, Mainz, Germany Spin and Orbital Magnetism by Light in Rutile Altermagnets |
16 | Giacomo Sala - University of Geneva, Geneva, Switzerland Nonlinear magnetotransport induced by the spin and orbital quantum geometry |
21 | Daegeun Jo - Uppsala University, Uppsala, Sweden Unconventional orbital currents in ferro-rotational systems |
23 | Jone Mencos Frechilla - CIC nanoGUNE, Donostia-San Sebastián, Spain Observation of the orbital Hall effect by electrical orbital injection |
25 | Chao Chen Ye - University of Groningen, Groningen, Netherlands First-principles studies of spin and orbital effects on altermagnet MnTe |
33 | Armando Consiglio - Istituto Officina dei Materiali - Consiglio Nazionale delle Ricerche, Bologna, Italy Flat band separation and robust spin Berry curvature in bilayer kagome metals |
35 | Chao Chen Ye - University of Groningen, Groningen, Netherlands First-principles studies of spin and orbital magnetizations of the altermagnetic MnTe |
41 | Liyang Liao - University of Tokyo, Tokyo, Japan Nonlocal Electrical Detection of Reciprocal Orbital Edelstein Effect |
49 | Meritxell Valls Boix - Johannes Gutenberg-Universität Mainz, Mainz, Germany Theory of Magnetization Dynamics Control by Phonons |
50 | Rodrigo Torrão Victor - Laboratoire Albert Fert, Palaiseau, France Magnetization switching for circular polarized LEDs |
54 | Adrián Gudín Holgado - Universidad Autónoma de Madrid /IMDEA, Madrid, Spain Nanociencia Isotropic spin and inverse spin Hall effect in epitaxial (111)-oriented Pt/Co systems |
55 | You Ba - CIC nanoGUNE, Donostia-San Sebastian, Spain Spin-to-charge conversion in ferromagnetic/heavy metal nanostructures |
62 | Nabil Menai - University of Bristol, Bristol, United Kingdom Optimizing Spin Hall Angle in Mn-based Antiferromagnetic Alloys |
65 | San Ko - Korea Advanced Institute of Science and Technology, Daejeon, South Korea Effect of CuOx stoichiometry on orbital Rashba Edelstein effect at CuOx/Cu interface |
68 | Inés García Manuz - IMDEA Nanociencia, Madrid, Spain Tuning the interfacial properties by work function engineering in W|Co|Cu| heterostructures |
71 | Capucine Gueneau - SPINTEC-CEA, Grenoble, France Micromagnetic analysis of skyrmion trajectories in weak Dzyaloshinskii-Moriya interaction system |
73 | Junhyeon Jo - CIC nanoGUNE, Donostia-San Sebastian, Spain Anomalous nonlinear magnetoconductivity in van der Waals magnet CrSBr |
77 | Alba Guio - IMDEA Nanociencia, Madrid, Spain Enhanced spin-orbit torque efficiency via graphite thickness in Co/Pt multilayers |
78 | Melissa Yactayo - Institut Jean Lamour, Nancy, France Orbitronics: Quantification of inverse orbital Edelstein effect at Cu/MgO and Ti/MgO interfaces |
82 | Bhuvneshwari Sharma - National Institute of Science Education and Research, Bhubaneswar, India Stabilization of Skyrmions in Synthetic Ferrimagnets of Co/Gd Multilayer |
86 | Manuel Suárez Rodríguez - CIC nanoGUNE, Donostia-San Sebastian, Spain Electrical Magnetochiral Anisotropy in Elemental Tellurium |
88 | Paul Noël - IPCMS, Strasbourg, France Nonlinear longitudinal and transverse magnetoresistances due to current-induced magnon creation-annihilation processes |
93 | Insu Baek - POSTECH, Pohang, South Korea Orbital Hall Conductivity Calculation through Hybrid Functionals |
96 | Zoltán Kovács-Krausz - Budapest University of Technology and Economics, Budapest, Hungary Pressure-induced topological phase transition in ZrTe5 |
99 | Jong-Guk Choi - University of Gothenburg, Gothenburg, Sweden Heavy metal-free orbital Hall nano oscillator |
100 | Antonio Bianco - University of Genoa, Genoa, Italy Highly efficient field free spin-orbit torque valve based on MoS2 operating at room temperature |
102 | Sambit Ghosh - University of Gothenburg, Gothenburg, Sweden Fast and Long Range communications with rapidly-tuned Spin-Torque Nano-oscillators |
103 | Javier Sivianes Castaño - Centro de Física de Materiales, Donostia-San Sebastián, Spain Optical signatures of spin symmetries in unconventional magnets |
105 | Tom G. Saunderson - Johannes Gutenberg Universität Mainz, Mainz, Germany Orbital Rashba effects with Superconductivity |
106 | Hojun Lee - Pohang University of Science and Technology, Pohang, South Korea Modern theory calculation of the orbital Hall effect by Wannier interpolation |
108 | Mudit Jain- Université Paris-Saclay, Paris, France Growth, characterization and THz time-domain spectroscopy of BiSb/Co |
109 | Julien Brehin - CEA-SPINTEC, Grenoble, France Spin-charge conversion efficiency with elemental Bi |
110 | Francesco Calavalle - Kyoto University, Kyoto, Japan Non-Trivial Spin-Orbit Torques in Co/Al and Ni/Al bilayers |
Spin & Orbit
More info
Agenda
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24
|
25
|
26
|
27
|
28
|
1
|
2
|
|
|
|
|
|
|
|
3
|
4
|
6
|
8
|
9
|
||
|
|
|
|
|
||
10
|
15
|
16
|
||||
|
|
|
||||
17
|
18
|
19
|
20
|
21
|
22
|
23
|
|
|
|
|
|
|
|
24
|
25
|
26
|
27
|
29
|
30
|
|
|
|
|
|
|
|
|
1
|
2
|
3
|
4
|
5
|
6
|
|
|
|
|
|
|
|