Spin & orbit - Program
Program overview
Detailed Program
Monday, 31 March
13:30 | Registration |
14:30 | Welcome |
14:45 | ANGELA WITTMANN - JGU Mainz, Mainz, Germany Chirality-induced unidirectional spin-to-charge conversion |
15:15 | EOIN DOLAN - CIC nanoGUNE, Donostia-San Sebastián, Spain Measuring the anisotropy of the spin Hall effect in Nickel and Permalloy via electrical spin injection |
15:30 | LUIS E. HUESO - CIC nanoGUNE, Donostia-San Sebastián, Spain Spintronics with chiral structures |
16:00 | SERGIO LEIVA - Martin Luther Universität Halle-Wittenberg, Halle (Saale), Germany Orbital Edelstein contribution to the spin-charge conversion in Germanium Telluride |
16:15 | MAYANK SHARMA- CIC nanoGUNE, Donostia-San Sebastián, Spain Gate-tunable Exchange Bias and Voltage-controlled Magnetization Switching in a van der Waals Ferromagnet |
16:30 | Coffee Break |
17:00 | JOHANNA FISCHER - Spintec-CEA, Grenoble, France Skyrmions in systems with weak Dzyaloshinskii-Moriya interaction |
17:30 | VISHESH SAXENA - University of Hamburg, Hamburg, Germany Visualizing strain, topology and chirality in an antiferromagnet at the atomic scale |
17:45 | ARTURO RODRÍGUEZ SOTA - University of Hamburg, Hamburg, Germany Cr/Nb(110): Structure, magnetism and superconductivity studied by STM |
18:00 | KIRSTEN VON BERGMANN - University of Hamburg, Hamburg, Germany Complex magnetic order in domains and walls of (anti)ferromagnets studied with STM |
18:30 | End Monday |
Tuesday, 1 April
9:00 | CAN O. AVCI - ICMAB-CSIC, Barcelona, Spain Tunable spin and orbital torques in Cu-based magnetic heterostructures |
9:30 | MARCO HOFFMANN - ETH Zürich, Zürich, Switzerland Real-time observation of VCMA-assisted magnetization switching |
9:45 | KULDEEP RAY - Spintec-CEA, Grenoble, France Development of SOT-MRAM technology for functional devices |
10:00 | HELENA REICHLOVÀ- Institute of Physics, Czech Academy of Sciences, Prague, Czechia Spin transport in altermagnets |
10:30 | Coffee Break |
11:00 | CHRISTIAN BACK - TU Munich, Munich, Germany Manipulation of the magnetic energy landsscape by spin currents |
11:30 | SAROJ DASH - Chalmers University of Technology, Gothenburg, Sweden Spin and orbital induced magnetization dynamics in van der Waals magnets and heterostructures |
12:00 | NIKLAS KERCHER - ETH Zürich, Zürich, Switzerland Unconventional Spin-Orbit Torques in a Fe3GeTe2-WTe2 Heterostructure |
12:15 | SERGIO VALENZUELA - Catalan Institute of Nanotechnology, Bellaterra, Spain Anisotropic spin dynamics and tunable spin-orbit fields in proximitized graphene |
12:45 | Lunch (on site) |
14:30 | JEAN ANNE INCORVIA - University of Texas at Austin, Austin (TX), USA Application-Tailored Neuromorphic Computing using Magnetic Domain Walls |
15:00 | SEBASTIEN COUET - Vertical Compute, Leuven, Belgium Bringing SOT-MRAM from lab to fab |
15:30 | KAIQUAN FAN - imec, Leuven, Belgium Balancing key factors for selective operation in multi-pillar VG-SOT MRAM |
15:45 | ZHEWEN XU - QZabre AG, Zürich, Switzerland Minimizing sensor-sample distances in scanning nitrogen-vacancy magnetometry |
16:00 | GABRIEL PUEBLA HELLMANN - QZabre AG, Zürich, Switzerland Scanning NV magnetometry: nanoscale magnetic imaging for spintronic devices |
16:30 | Coffee Break |
17:00 | NICOLAS REYREN - Laboratoire Albert Fert, Paris, France Skyrmions in multilayers with spin-orbit coupling: applications for artificial neural networks |
17:30 | ISMAEL RIBEIRO - Martin Luther University Halle-Wittenberg, Halle, Germany From magnetic skyrmions to neuroscience: Emulating LIF neurons with skyrmion dynamics |
17:45 | MAHA KHADEMI - NanOsc, Gothenburg, Sweden High Output Power and Giant Quality Factor for single Spin Hall Nano-Oscillators using SiC substrates |
18:00 | JOHAN ÅKERMAN - NanOsc, Gothenburg, Sweden Ultra-large mutually synchronized networks of 10 nm spin Hall nano-oscillators |
18:00 | End Tuesday |
Wednesday, 2 April
9:00 | ALBERT FERT - Paris Saclay University, Paris, France Some results on orbital polarization induced by charge current, RF excitation, heat flow or light |
9:30 | PIETRO GAMBARDELLA - ETH Zürich, Zürich, Switzerland Conversion and damping of angular momentum in metallic bilayers with large orbital Rashba-Edelstein effect |
10:00 | INGRID MERTIG - Martin Luther University Halle-Wittemberg, Halle, Germany Transversal transport coefficients and topological properties |
10:30 | Coffee Break |
11:30 | YONG XU - Beihang University, Beijing, China Terahertz Emission Drive by Orbital Currents |
11:30 | YURIY MOKROUSOV - Jülich Research Center, Jülich, Germany Orbitronics with magnetic 2D materials |
12:00 | BYONG-GUK PARK - KAIST, Daejon, South Korea Unconventional spin-orbit torques in magnetic trilayers |
12:30 | THIERRY VALET - MPhysX OÜ, Tallin, Estonia Quantum Kinetic Approach to Orbital Effects in Centrosymmetric Normal Metals |
13:00 | Lunch (on site) |
14:30 | GYUNGMIN CHOI - Sungkyunkwan University, Seoul, South Korea Magneto-optical observation of electrically generated orbital polarization in pristine Cu and oxidized Cu |
15:00 | TATIANA RAPPOPORT - Minho University, Minho, Portugal Disorder-Induced Orbital Transport Effects in 2D Materials and Mesoscopic Devices |
15:30 | ANTONIO AZEVEDO - Federal University of Pernambuco, Recife, Brazil Spin-Orbitronics and Orbitronics: Anomalous Hall Effects, Orbital Currents, and Charge Conversion |
16:00 | JUAN CARLOS ROJAS-SÁNCHEZ - Jean Larmour Institute, Nancy, France Giant and anisotropic charge current production in double Rashba interface Fe/Gr/Pt |
16:30 | Coffee Break |
17:00 | TOBIAS KAMPFRATH - Freie Universität Berlin, Berlin, Germany Ultrafast spin-orbitronics with terahertz electromagnetic pulses |
17:30 | AURELIEN MANCHON - Interdisciplinary Center of Nanoscience of Marseille, Marseille, France Theory of orbital torque and orbital pumping |
18:00 | HENRI JAFFRÈS - Laboratoire Alberte Fert, Paris, France Orbitronics, spin-orbit and orbital torques in 3d ferromagnet /Cu oxide systems |
18:30 | End Wednesday |
20:00 | Conference Dinner at NH Aranzazu |
Thursday, 3 April
9:00 | KYUNG-JIN LEE - KAIST, Daejon, South Korea Magnetic octupole Hall effect in altermagnets |
9:30 | JAGODA SŁAWIŃSKA - University of Groningen, Groningen, Netherlands Unconventional charge-to-spin conversion in materials with low crystal symmetry |
10:00 | ROLAND KAWAKAMI - Ohio State University, Columbus (OH), USA Spin and Orbital Currents in Magnetic Heterostructures |
10:30 | Coffee Break |
11:00 | MATHIAS KLÄUI - Johannes Gutenberg University Mainz, Mainz, Germany Orbitronics: Orbital Torques, Orbital Magnetoresistance and Non-Reciprocity |
11:30 | PETER OPPENEER - Uppsala University, Uppsala, Sweden First-principles theory of magneto-optical detection of electrically generated orbital angular momentum |
12:00 | KAZUYA ANDO - Keio University, Minato, Japan Orbital currents coupled with magnetization dynamics |
12:30 | PAUL HANEY - National Institute of Standards and Technology, Gaithersburg (MD), USA Current-induced orbital accumulation and circular dichroism |
13:00 | Lunch |
14:30 | HYUN-WOO LEE - Pohang Institute of Science and Technology, Pohang, South Korea Electron orbital dynamics in solids |
15:00 | JUAN CARLOS IDROBO - University of Washington/PNNL, Seattle (WA), USA Direct Detection of Chiral Signals in the Electron Microscope with Sub-Nanometer Spatial Resolution |
15:30 | PAUL KELLY - University of Twente, Enschede, Netherlands Describing currents of orbital angular momentum with scattering theory |
16:00 | Coffee Break & Poster Session |
18:30 | End Thursday |
Friday, 4 April
9:00 | MARCOS GUIMARÃES - University of Groningen, Groningen, Netherlands Efficient Magnon Injection and Detection via the Orbital Rashba-Edelstein Effect |
9:30 | DONGWOOK GO - Jülich Research Center, Jülich, Germany Topological Chiral Crystals for Orbitronics |
10:00 | MAIRBEK CHSHIEV - Spintec, Grenoble, Spain Theoretical engineering of spin-orbit effects in nanostructures based on transition metals, oxides and 2D materials |
10:30 | Coffee Break |
11:00 | MICHEL VIRET - CEA, Saclay, France Electric field effect on the conversion of angular momentum into charge in Rashba split interfaces |
11:30 | JOSE HUGO GARCÍA - Catalan Institute of Nanoscience and Nanotechnology, Bellaterra, Spain Spin-orbit torque in two-dimensional materials as a platform for efficient and nonvolatile memories |
12:00 | IVO SOUZA - Materials Physics Center, Donostia-San Sebastián, Spain Magnetoelectric and quadrupolar effects in broken-symmetry conductors |
12:30 | FÈLIX CASANOVA - CIC nanoGUNE, Donostia-San Sebastián, Spain Hanle magnetoresistance caused by the orbital Hall effect in Vanadium |
13:00 | End Friday |
Spin & Orbit
More info
Agenda
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
27
|
28
|
29
|
30
|
31
|
1
|
2
|
|
|
|
|
|
|
|
4
|
8
|
9
|
||||
|
|
|
||||
10
|
14
|
15
|
16
|
|||
|
|
|
|
|||
17
|
19
|
20
|
21
|
22
|
23
|
|
|
|
|
|
|
|
|
24
|
25
|
26
|
27
|
28
|
1
|
2
|
|
|
|
|
|
|
|